Market data
Metro Vancouver home prices, by city
The benchmark price for a detached house, a townhouse and an apartment in every Metro Vancouver city, as of August 2026, from one source and one month so the comparison holds. Each city links to a decade of its own history.
| Area | Detached | Townhouse | Apartment | Detached, over the year |
|---|---|---|---|---|
| VancouverVancouver West | $2,932,700 | $1,334,900 | $774,900 | -8.7% |
| VancouverVancouver East | $1,621,400 | $985,400 | $628,600 | -9.4% |
| BurnabyBurnaby North | $1,816,500 | $888,200 | $669,700 | -10.2% |
| BurnabyBurnaby South | $1,887,800 | $933,600 | $731,500 | -10.2% |
| BurnabyBurnaby East | $1,694,900 | $852,700 | $707,600 | -13.8% |
| Richmond | $1,925,400 | $1,022,200 | $633,300 | -7.8% |
| Coquitlam | $1,599,100 | $987,900 | $646,100 | -5.9% |
| North Vancouver | $2,088,400 | $1,247,400 | $770,300 | -3.6% |
| West Vancouver | $2,849,200 | — | $1,122,600 | -7.5% |
| New Westminster | $1,377,600 | $873,400 | $576,100 | -14.6% |
| Port Moody | $1,962,100 | $986,900 | $680,200 | -5.7% |
| Port Coquitlam | $1,243,800 | $847,200 | $558,300 | -8.0% |
| DeltaTsawwassen | $1,466,100 | $925,800 | $580,200 | -3.3% |
| DeltaLadner | $1,295,500 | $967,400 | $608,800 | -5.3% |
| DeltaNorth Delta | $1,186,400 | $850,300 | $485,100 | -10.3% |
Vancouver, Burnaby and Delta appear as more than one row because the boards publish them that way — Vancouver as West and East, Burnaby as North, South and East, and Delta as Tsawwassen, Ladner and North Delta across two different boards. There is no city-wide figure for either, and averaging the halves would produce a number no board publishes. A dash means the board publishes no separate index for that class.
What a benchmark is
The Home Price Index (HPI) benchmark is the board’s modelled typical home of a given type in a given area — mix-adjusted, so it is not pulled around by whichever houses happened to sell that month. That is what makes it comparable across areas and across time, and it is why every figure on this page is a benchmark rather than an average or a median.
Source: Greater Vancouver REALTORS® monthly board release. Deemed reliable but not guaranteed.
Housing against the alternatives, over decades
The table above is one month. This one is the whole record the boards have published, set beside what the same money would have done elsewhere. Each row is measured over the window where both series exist, so the two figures always cover the identical span.
| Housing | Compared with | Window | Housing grew | The comparison grew |
|---|---|---|---|---|
| Greater Vancouver | Consumer prices (inflation) | 1980 to 2026, 46 years | 16× (6.2% a year) | 3.73× (2.9% a year) |
| Fraser Valley | Consumer prices (inflation) | 1980 to 2026, 46 years | 13.88× (5.87% a year) | 3.73× (2.9% a year) |
| Greater Vancouver | S&P 500 (total return, dividends reinvested) | 1988 to 2026, 38 years | 8.43× (5.76% a year) | 59.52× (11.33% a year) |
| Fraser Valley | S&P 500 (total return, dividends reinvested) | 1988 to 2026, 38 years | 9.19× (6% a year) | 59.52× (11.33% a year) |
| Greater Vancouver | S&P/TSX Composite (total return) | 2001 to 2026, 25 years | 4.18× (5.89% a year) | 7.92× (8.63% a year) |
| Fraser Valley | S&P/TSX Composite (total return) | 2001 to 2026, 25 years | 4.36× (6.07% a year) | 7.92× (8.63% a year) |
Average sale price moves with the mix of what sold, not only with values. It is used here because it is the only board series reaching back to 1980; the quality-adjusted benchmark (HPI) begins in 2005.
Two things the table leaves out, both of which move the answer. A house is normally bought with a fraction of its price in cash and the rest borrowed, so the growth above lands on a much smaller stake than the price suggests. And you live in it, which removes rent from the other side of the ledger. A share of an index does neither. The figures are what the two assets did; the decision they inform is a different question, and it is worth putting numbers to your own version of it.
Also