Market data
Metro Vancouver home prices, by city
The benchmark price for a detached house, a townhouse and an apartment in every Metro Vancouver city, as of July 2026, from one source and one month so the comparison holds. Each city links to a decade of its own history.
| Area | Detached | Townhouse | Apartment | Detached, over the year |
|---|---|---|---|---|
| VancouverVancouver West | $3,011,300 | $1,321,100 | $768,700 | -7.5% |
| VancouverVancouver East | $1,642,100 | $1,009,100 | $628,600 | -8.7% |
| BurnabyBurnaby North | $1,858,100 | $886,600 | $673,400 | -11.3% |
| BurnabyBurnaby South | $1,919,800 | $924,200 | $741,600 | -10.7% |
| BurnabyBurnaby East | $1,713,100 | $858,700 | $713,100 | -11.4% |
| Richmond | $1,911,700 | $1,035,200 | $639,700 | -8.7% |
| Coquitlam | $1,627,600 | $990,900 | $651,400 | -5.2% |
| North Vancouver | $2,078,200 | $1,237,300 | $785,700 | -5.0% |
| West Vancouver | $2,897,500 | — | $1,104,000 | -8.7% |
| New Westminster | $1,384,300 | $872,900 | $582,400 | -13.3% |
| Port Moody | $1,967,700 | $983,400 | $688,300 | -4.7% |
| Port Coquitlam | $1,308,500 | $852,300 | $570,700 | -3.4% |
| DeltaTsawwassen | $1,472,800 | $938,000 | $589,500 | -4.2% |
| DeltaLadner | $1,331,000 | $978,100 | $620,300 | -5.0% |
| DeltaNorth Delta | $1,213,000 | $848,900 | $496,100 | -9.1% |
Vancouver, Burnaby and Delta appear as more than one row because the boards publish them that way — Vancouver as West and East, Burnaby as North, South and East, and Delta as Tsawwassen, Ladner and North Delta across two different boards. There is no city-wide figure for either, and averaging the halves would produce a number no board publishes. A dash means the board publishes no separate index for that class.
What a benchmark is
The Home Price Index (HPI) benchmark is the board’s modelled typical home of a given type in a given area — mix-adjusted, so it is not pulled around by whichever houses happened to sell that month. That is what makes it comparable across areas and across time, and it is why every figure on this page is a benchmark rather than an average or a median.
Source: Greater Vancouver REALTORS® monthly board release. Deemed reliable but not guaranteed.
Also